


1.Folding Ladder Adopts Anti-skid Grid Design
2.Fully Hot Dip Galvanised Finishing
3.More Body Reinforcements
4.Leaf Springs Suspernsion



Wheel
4 PCSPayload
2100kgDeck size
2740x1250mm1.Folding Ladder Adopts Anti-skid Grid Design
2.Fully Hot Dip Galvanised Finishing
3.More Body Reinforcements
4.Leaf Springs Suspernsion
| Deck size | 2740x1250mm |
| Overall size | 5100x1830mm |
| Payload | 2100kg=3310LBS |
| Net weight | 530kg |
| Surface treatment | hot dip galvanized |
| Brake | Electric brake, with hand brake |
| Suspension | 7-leaf spring, 4PCS, 60x7mm |
| Axle | 2 PCS, 50x50mm, painted |
| Wheel | 4 PCS, 165r13C tire 13 |
| Taillight | LED light with plug and wire |
| Coupling | As local standard |
| Fitting | 6 |
| Draw bar | 50x50x3mm square steel pipe |
| Chassis | 70x50x3, 40x40x2mm |
| Chassis floor | 2.3mm checker plate |
| Ramp | 40x40mm pipe+mesh |
| Fender | 1.0mm plate |
| Package | frame in pallet. parts in carton |
| Container load | 21 units/40HQ, 7 units/20GP |
© 2018 EVERUN. All Rights Reserved | Powered by EVERUN | Privacy Policy

We will contact you within 24 hours.